|
Water Testing - Critical Data |
Water Data |
Critical Levels for Concern |
|
| Water pH | < 5.0 or > 8.5 |
|
| Carbonates and Bicarbonates | ||
(meq L-1 and mg L-1or ppm) |
>120 ppm HCO3 |
|
| (meq L-1 and mg L-1or ppm) | > 15 ppm CO3-2 |
|
| Total Salinity (Impact on Turfgrass Growth) | ||
| ECw (dSm-1) Electrical Conductivity | >0.75 |
|
| TDS (ppm) Total Dissolved Salts (Solids) | >500 ppm |
|
| Ion Toxicity (Impact on Root and Foliar Contact) | Roots |
Foliar |
| Na+ (meg L-1 and ppm) | >200 ppm >9 meq L-1 |
>70ppm >3 meq L-1 |
| Cl- (ppm) | >335 ppm |
>100ppm |
| B (ppm) | >3 ppm |
>520ppm |
| Sodium Permeability Hazard (Impact on Soil Structure) | ||
| Sodium Adsorption Ratio SARw | > 9 meq L-1 |
|
| Sodium Adsorption Ratio Adjusted SARw | >10 meq L-1 |
|
| Residual Sodium Carbonate | > zero |
|
| Nutrients (ppm and meq L-1) | ||
| PO4- | <0.30 or >2.42 ppm |
|
| P | <0.10 or >0.80 ppm |
|
| K | < 5 ppm |
|
| Ca | < 20 ppm |
|
| Mg | < 10 ppm |
|
| SO4- | >180 ppm |
|
| S | > 60 ppm |
|
| NO3- | < 5 or > 100 ppm |
|
| N | < 1.1 or > 22.6 ppm |
|
NOTE: Key basic information should be requested from analytical laboratories when submitting samples for analysis. Because SeaIsle 2000 will often be grown in salt-challenged environments, knowledge about the level of salinity stress will be extremely important for making management decisions. |
||